Bosch Limited to acquire Bosch Chassis Systems India for $1.09B
Bosch Chassis Systems India is a manufacturer of automotive braking systems and safety components for the Indian market.
Industry: automotive | Amount: $1088241600 | Score: 10
Real-time funding intelligence from 100+ global news sources. Updated every 12 hours. Six markets. One feed.
| Score | Event | Type | Industry | Round | Amount | Companies | Time |
|---|---|---|---|---|---|---|---|
| 10 | Bosch Limited to acquire Bosch Chassis Systems India for $1.09B | acquisition | automotive | strategic | $1.1B | Bosch Limited, Bosch Chassis Systems India, Robert Bosch | 4d ago |
| 10 | Intel to buy back 49% stake in Irish fab from Apollo for $14.2B | exit | semiconductor | - | $14.2B | Intel, Apollo Global Management, Fab 34 | 12d ago |
| 10 | OpenAI raises $122B at a reported $852B valuation | investment | artificial_intelligence | undisclosed | $122.0B | OpenAI | 12d ago |
| 10 | Sysco to acquire Restaurant Depot for ~$29.1B | acquisition | food_beverage | acquired | $29.1B | Sysco, Jetro Restaurant Depot, Restaurant Depot, Sysco Corp., Jetro Restaurant Depot LLC | 14d ago |
| 10 | EPL Limited to merge with Indovida India, creating $2B packaging entity | merger | advanced_manufacturing | merged | $2.0B | EPL Limited, Indovida India Private Limited, Blackstone, Indorama Ventures | 15d ago |
| 9 | ShengShu Technology raises $292.6M in funding round led by Alibaba Cloud | investment | artificial_intelligence | undisclosed | $292.6M | ShengShu Technology, Shengshu Technology | 3d ago |
| 9 | SpaceX files confidentially for IPO at a reported $1.75T valuation | ipo | aerospace_defense | ipo | $75.0B | SpaceX, Space Exploration Technologies Corp | 12d ago |
| 9 | FX payments startup OpenFX raises $94M | investment | fintech | a | $94.0M | OpenFX | 13d ago |
| 9 | Unilever to spin off and merge foods division with McCormick in $44.8B deal | acquisition | food_beverage | merged | $66.0B | Unilever PLC, McCormick & Co Inc, Unilever's foods division | 13d ago |
| 9 | TCL Technology to acquire 45% of Guangzhou Huaxing Semiconductor for ~$1.31B | acquisition | semiconductor | acquired | $1.3B | TCL Technology, Guangzhou Huaxing Semiconductor, Hengjian Investment, Chengfa Investment, Science City Investment | 13d ago |
Sign in to unlock filters, search, and pagination — free
Track funding rounds across AI, fintech, biotech, and 30+ sectors. Spot trends before they appear in quarterly reports.
Know when competitors raise. Identify active investors in your space. Benchmark your round against market data.
Source funding data for research and reporting. Every event links back to original news sources.
Add LumaFeed to Claude Desktop, Cursor, or any MCP-compatible client in seconds.
{
"mcpServers": {
"lumafeed": {
"command": "npx",
"args": ["-y", "lumafeed-mcp"],
"env": {
"LUMAFEED_API_KEY": "lf_live_your_key_here"
}
}
}
}The top funding events from the week, delivered to your inbox every Monday.
Free. No spam.